Invester Relations
Invester Relations
Invester Relations
Performance at Glance
Year ended March 31 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Sales & Services 696 776 888 1,007 1,144 1,557 1,905 2,388 2,661 3,128
EBITDA Margin (%) 10.8 9.8 8.4 8.8 12.6 12.8 12.9 12.7 14.1 13.1
PAT 50 56 59 70 87 113 169 189 232 286
Cash Profits 67 78 72 83 137 187 220 258 295 350
EVA 29 31 38 46 51 79 132 144 196 201
EPS (Rs.) 3.5 1.9 2.0 1.2 1.5 1.9 2.8 3.1 3.8 4.7

10 Year Highlights
Invester Relations