| Particulars | Three Month Ended | Annual | |||
|---|---|---|---|---|---|
| 30-Jun-16 | 30-Sep-16 | 31-Dec-16 | 31-Mar-17 | FY17 | |
| Total Revenue | 1,781.8 | 1,467.5 | 1,440.0 | 1,344.4 | 6,033.2 |
| Total Expenditure | 1,380.3 | 1,189.8 | 1,144.3 | 1,062.7 | 4,776.7 |
| Finance Charges | 5.4 | 2.1 | 4.4 | 4.7 | 16.6 |
| Gross profit after Finance Charges but before Depreciation and Taxation |
396.1 | 275.7 | 291.2 | 277.0 | 1,240.0 |
| Depreciation and Amortisation | 20.8 | 20.9 | 21.3 | 27.3 | 90.3 |
| Profit before Taxation and Exceptional Item | 375.3 | 254.8 | 270.0 | 249.7 | 1,149.7 |
| Exceptional Item | - | - | - | - | - |
| Profit before Tax | 375.3 | 254.8 | 270.0 | 249.7 | 1,149.7 |
| Minority Interest and Goodwill on consolidation | 4.0 | 3.8 | 2.9 | 2.6 | 13.4 |
| Profit before Tax after minority interest & goodwill | 371.3 | 251.0 | 267.0 | 247.0 | 1,136.3 |
| Tax Expense (net of MAT credit entitlement) | 107.2 | 74.0 | 78.1 | 78.4 | 337.7 |
| Profit after Tax | 264.1 | 176.9 | 188.9 | 168.7 | 798.6 |
| Equity Share Capital | 129.0 | 129.0 | 129.0 | 129.0 | 129.0 |
| Earning per Share -(`) | 2.1 | 1.4 | 1.5 | 1.3 | 6.2 |
| Particulars | Three Month Ended | Annual | |||
|---|---|---|---|---|---|
| 30-Jun-15 | 30-Sep-15 | 31-Dec-15 | 31-Mar-16 | FY16 | |
| Total Revenue | 1,781.9 | 1,471.0 | 1,546.5 | 1,318.4 | 6,117.8 |
| Total Expenditure | 1,431.9 | 1,224.7 | 1,240.4 | 1,076.1 | 4,973.1 |
| Finance Charges | 4.5 | 3.7 | 5.7 | 6.8 | 20.6 |
| Gross profit after Finance Charges but before Depreciation and Taxation |
345.5 | 242.7 | 300.4 | 235.4 | 1,124.1 |
| Depreciation and Amortisation | 18.8 | 22.1 | 22.9 | 31.1 | 94.9 |
| Profit before Taxation and Exceptional Item | 326.7 | 220.6 | 277.6 | 204.4 | 1,029.2 |
| Exceptional Item | - | - | - | - | - |
| Profit before Tax | 326.7 | 220.6 | 277.6 | 204.4 | 1,029.2 |
| Minority Interest and Goodwill on consolidation | 3.7 | 3.4 | 2.9 | 2.5 | 12.4 |
| Profit before Tax after minority interest & goodwill | 323.0 | 217.2 | 274.7 | 201.9 | 1,016.9 |
| Tax Expense (net of MAT credit entitlement) | 98.2 | 67.6 | 71.7 | 67.8 | 305.4 |
| Profit after Tax | 224.8 | 149.6 | 203.0 | 134.1 | 711.5 |
| Equity Share Capital | 64.5 | 64.5 | 129.0 | 129.0 | 129.0 |
| Earning per Share - (`) | 1.8 | 1.2 | 1.6 | 1.1 | 5.5 |